Consolidated Balance Sheet
SEKm | Note | 2023-12-31 | 2022-12-31 | ||
---|---|---|---|---|---|
ASSETS | |||||
Non-current assets | |||||
Intangible non-current assets | 15 | 7,965 | 8,440 | ||
Property, plant and equipment | 16 | 1,051 | 899 | ||
Financial assets | 18 | 9 | 10 | ||
Non-current receivables | 18 | 66 | 85 | ||
Deferred tax assets | 14 | 46 | 51 | ||
Total non-current assets | 9,137 | 9,485 | |||
Current assets | |||||
Inventories | 20 | 1,653 | 1,646 | ||
Tax assets | 68 | 78 | |||
Accounts receivable | 21 | 1,464 | 1,326 | ||
Prepaid expenses and accrued income | 22 | 109 | 103 | ||
Other receivables | 42 | 43 | |||
Cash and cash equivalents | 272 | 376 | |||
Total current assets | 3,608 | 3,572 | |||
TOTAL ASSETS | 12,745 | 13,057 | |||
EQUITY AND LIABILITIES | |||||
Shareholder's equity | 23 | ||||
Share capital | 62 | 62 | |||
Other contributed capital | 2,642 | 2,642 | |||
Reserves | 435 | 477 | |||
Retained earnings, including profit for the year | 1,819 | 1,787 | |||
Equity attributable to equity holders of the Parent Company | 4,958 | 4,968 | |||
Non-controlling interests | 2 | 3 | |||
Total equity | 4,960 | 4,971 | |||
Liabilities | |||||
Non-current liabilities | |||||
Non-current interest-bearing liabilities | 18,26 | 2,539 | 2,744 | ||
Non-current lease liability | 17,18 | 347 | 225 | ||
Non-current non-Interest-bearing liabilities | 5 | 8 | |||
Provisions for pensions | 24 | 64 | 60 | ||
Non-current provisions | 25 | 110 | 134 | ||
Deferred tax liabilities | 14 | 415 | 459 | ||
Total non-current liabilities | 3,480 | 3,630 | |||
Current liabilities | |||||
Current interest-bearing liabilities | 18,27 | 2,246 | 2,491 | ||
Current lease liability | 17,18 | 157 | 131 | ||
Accounts payable | 18 | 981 | 957 | ||
Tax liabilities | 39 | 70 | |||
Other liabilities | 332 | 268 | |||
Accrued expenses and deferred income | 28 | 504 | 487 | ||
Current provisions | 25 | 46 | 52 | ||
Total current liabilities | 4,305 | 4,456 | |||
Total liabilities | 7,785 | 8,086 | |||
TOTAL EQUITY AND LIABILITIES | 12,745 | 13,057 |
Latest updated: 11/15/2023 4:37:39 PM by Alexander Paziraei