Multi-year overview

Download Excel

SEKm, unless stated otherwise 2023 2022 2021 2020 2019 2018 2017
Net sales 9,685 9,084 7,993 5,273 3,479 2,482 2,333
Operating profit 585 808 996 672 196 168 166
Financial income and expenses -246 -206 -69 -13 -14 -10 -8
Profit after financial items 339 602 927 659 182 158 158
Profit for the year 192 483 721 520 142 129 120
Intangible non-current assets 7,965 8,440 7,191 2,003 1,761 1,465 1,153
Property, plant and equipment 1,051 899 627 434 353 110 75
Financial assets 121 146 27 9 24 48 13
Inventories 1,653 1,646 1,189 640 452 408 271
Other receivables 1,683 1,550 1,217 848 586 575 368
Cash equivalents 272 376 345 216 99 61 11
Total assets 12,745 13,057 10,596 4,150 3,274 2,668 1,891
Equity attributable to the shareholders 4,958 4,968 4,285 1,882 1,467 931 748
Non-controlling interests 2 3 6 8 9 1
Interest-bearing liabilities and provisions 5,463 5,785 4,216 916 1,001 943 600
Non-interest-bearing liabilities and provisions 2,322 2,301 2,089 1,344 798 794 543
Total equity and liabilities 12,745 13,057 10,596 4,150 3,274 2,668 1,891
EBITA 1,135 1,221 1,273 802 305 245 234
EBITA margin, % 11.7 13.4 15.9 15.2 8.8 9.9 10.0
Earnings growth EBITA, % -7.0 -4.1 58.8 162.8 24.7 4.7 24.0
Capital employed 10,428 10,764 8,509 2,806 2,477 1,874 1,347
Working capital, yearly average 2,290 2,008 1,347 781 598 397 369
Financial net liabilities 5,192 5,410 3,870 700 902 882 588
Operating margin, % 6.0 8.9 12.5 12.8 5.6 6.8 7.1
Profit margin, % 3.5 6.3 11.6 12.5 5.2 6.4 6.8
Return on equity, % 4 10 22 31 10 16 17
Return on capital employed, % 5 8 12 25 9 11 13
Return on working capital (P/WC) 50 61 95 103 51 62 63
Equity ratio, % 39 38 40 46 45 35 40
Debt/equity ratio, times 1.1 1.2 1.0 0.5 0.7 1.0 0.8
Net debt/equity ratio, times 1.0 1.1 0.9 0.4 0.6 0.9 0.8
Interest coverage ratio, times 5 14 15 40 16 23 33
Interest-bearing net debt/EBITDA, times 3.5 3.5 2.6 0.7 1.6 3.3 2.3
Earnings per share before dilution, SEK 1.56 3.96 6.03 4.63 1.28 1.29 1.19
Cash flow per share, SEK 6.35 7.46 8.46 8.47 3.61 1.76 2.05
Equity per share, SEK 40.69 40.76 35.14 16.73 13.07 9.08 7.43
Average number of shares, 000 121,856 121,779 119,418 112,127 111,083 100,458 101,302
Share price as at 31 December, SEK 109.40 108.60 381.40 144.00 72.25 48.54 40.57
Cash flow from operating activities 773 909 1,010 950 400 178 208
Cash flow from investing activities -317 -1,086 -2,977 -429 -407 -381 -338
Cash flow from financing activities -554 134 2,070 -373 42 249 125
Cash flow for the year -98 -43 103 149 35 46 -5
Average number of employees 2,284 2,157 1,548 1,004 903 620 579
Number of employees at year-end 2,301 2,219 1,802 1,112 932 873 592
Latest updated: 4/5/2024 2:30:33 PM by Alexander Paziraei