Consolidated statement of changes in equity
SEKm | Share capital | Other contributed capital | Reserves | Retained earnings, including profit for the year | Equity attributable to shareholders of the Parent | Non- controlling interests | Total equity |
---|---|---|---|---|---|---|---|
EQUITY, OPENING BALANCE 2022-01-01 |
62 | 2,654 | 22 | 1,547 | 4,285 | 6 | 4,291 |
Profit for the year | – | – | – | 480 | 480 | 3 | 483 |
Foreign currecy translation differens for the year | – | – | 455 | – | 455 | 0 | 455 |
Actuarial effects on defined benefit plan | – | – | – | 23 | 23 | – | 23 |
Tax attributable to other comprehensive income | – | – | – | -5 | -5 | – | -5 |
Other comprehensive income | – | – | 455 | 18 | 473 | 0 | 473 |
Total comprehensive income | – | – | 455 | 498 | 953 | 3 | 956 |
Transactions with owners | |||||||
Dividend | – | – | – | -243 | -243 | -6 | -249 |
Call options | – | – | – | 33 | 33 | – | 33 |
Repurchase of treasury shares | – | – | – | -60 | -60 | – | -60 |
Shift from restricted to unrestricted | – | -12 | – | 12 | 0 | – | 0 |
EQUITY, CLOSING BALANCE 2022-12-31 |
62 | 2,642 | 477 | 1,787 | 4,968 | 3 | 4,971 |
SEKm | Share capital | Other contributed capital | Reserves | Retained earnings, including profit for the year | Equity attributable to shareholders of the Parent | Non- controlling interests | Total equity |
EQUITY, OPENING BALANCE 2023-01-01 |
62 | 2,642 | 477 | 1,787 | 4,968 | 3 | 4,971 |
Profit for the year | – | – | – | 190 | 190 | 2 | 192 |
Foreign currecy translation differens for the year | – | – | -42 | – | -42 | 1 | -41 |
Actuarial effects on defined benefit plan | – | – | – | -4 | -4 | – | -4 |
Tax attributable to other comprehensive income | – | – | – | 1 | 1 | – | 1 |
Other comprehensive income | – | – | -42 | -3 | -45 | 1 | -44 |
Total comprehensive income | – | – | -42 | 187 | 145 | 3 | 148 |
Transaction with owners | |||||||
Dividend | – | – | – | -146 | -146 | -4 | -150 |
Call options | – | – | – | -9 | -9 | – | -9 |
EQUITY, CLOSING BALANCE 2023-12-31 |
62 | 2,642 | 435 | 1,819 | 4,958 | 2 | 4,960 |
Latest updated: 11/15/2023 4:37:39 PM by Alexander Paziraei