Consolidated statement of comprehensive income
| SEKm | 2023 | 2022 |
|---|---|---|
| Profit for the year | 192 | 483 |
| Components that will be reclassified to profit of the year | ||
| Foreign currency translation differences for the year | -41 | 455 |
| Components that will not be reclassified to profit of the year | ||
| Revaluations of defined benefit pension plans | -4 | 23 |
| Tax attributable to items not to be reversed in profit or loss | 1 | -5 |
| Other comprehensive income | -44 | 473 |
| Total comprehensive income for the year | 148 | 956 |
| Attributable to: | ||
| Equity holders of the Parent Company | 145 | 953 |
| Non-controlling interests | 3 | 3 |
Latest updated: 11/15/2023 4:37:39 PM by Alexander Paziraei