Group | ||
---|---|---|
Maturity structure lease liabilities | 2023-12-31 | 2022-12-31 |
Within one year | 158 | 133 |
1-2 years | 115 | 81 |
2-3 years | 66 | 58 |
3-4 years | 42 | 25 |
4-5 years | 29 | 16 |
Later than 5 years | 138 | 59 |
Total undiscounted lease payments | 548 | 371 |
Carrying amount | 504 | 356 |
Group | ||
Revenue and costs from lease agreements | 2023 | 2022 |
Lease payments received | 2 | 2 |
Lease costs | ||
Depreciation of right-of-use assets | -164 | -154 |
Interest on lease liabilities | -11 | -5 |
Cost for short-term leasing | -2 | -1 |
Cost for leases of low-value | -2 | -1 |
Total | -179 | -161 |
Lease payments are discounted with a discount rate based on the country's underlying currency, length of contract and underlying interest with a supplement for company-specific risk premium. The discount rate is the same for all assets, unless a specific interest rate is specified in the agreement.
Lease payments related to short-term leases and leases of low value assets are recognized as operating expenses on a straight-line basis over the term of the lease. Assets with low value include, among other things, printers and copying machines.