Group | Parent company | |||
---|---|---|---|---|
2023-12-31 | 2022-12-31 | 2023-12-31 | 2022-12-31 | |
Bank overdraft facility | ||||
Approved credit limit | 800 | 800 | 800 | 800 |
Unutilised portion | -360 | -54 | -360 | -54 |
Credit amount unutilised | 440 | 746 | 440 | 746 |
Revolving credits | ||||
Bank overdraft facility | 1,000 | 1,000 | 1,000 | 1,000 |
Approved credit limit | -393 | -460 | -393 | -460 |
Unutilised portion | 607 | 540 | 607 | 540 |
Other liabilities to credit institutions | 1,165 | 1,146 | 1,091 | 1,093 |
Other interestbearing liabilities | 34 | 59 | – | – |
Total | 2,246 | 2,491 | 2,138 | 2,379 |
Other interest-bearing liabilities largely consist of additional contingent considerations with estimated interest of 3.0 percent. |
The Group’s current liabilities to credit institutions are divided among currencies as follows: | ||||
---|---|---|---|---|
2023-12-31 | 2022-12-31 | |||
Currency | Local currency | SEKm | Local currency | SEKm |
EUR | 158 | 1,754 | 157 | 1,749 |
NOK | 0 | 0 | 0 | 0 |
DKK | 56 | 86 | 58 | 87 |
PLZ | 0 | 1 | 0 | 0 |
Total | 1,841 | 1,836 | ||
The Group’s financing is primarily managed by the Parent Company AddLife AB. The Parent Company’s bank overdraft facility carried 0.4 percent interest per 31 Dec. 2023. |