Parent Company Balance Sheet
| SEKm | Note | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| ASSETS | |||
| Intangible non-current assets | 15 | 0 | 0 |
| Property, plant and equipment | 16 | 0 | 0 |
| Non-current financial assets | |||
| Interests in Group companies | 19 | 1,619 | 389 |
| Receivables from Group companies | 19 | 6,185 | 7,599 |
| Other financial assets | - | 14 | |
| Total non-current financial assets | 7,804 | 8,002 | |
| Total non-current assets | 7,804 | 8,002 | |
| Current assets | |||
| Current receivables from Group companies | 573 | 648 | |
| Other receivables | 15 | 18 | |
| Prepaid expenses and accrued income | 22 | 5 | 4 |
| Cash and cash equivalents | – | – | |
| Total current assets | 593 | 670 | |
| TOTAL ASSETS | 8,397 | 8,672 | |
| EQUITY AND LIABILITIES | 23 | ||
| Shareholder's equity | |||
| Restricted equity | |||
| Share capital | 62 | 62 | |
| Unrestricted equity | |||
| Share premium reserve | 2,654 | 2,654 | |
| Retained earnings | -248 | -74 | |
| Profit for the year | 236 | -18 | |
| Total equity | 2,704 | 2,624 | |
| Liabilities | |||
| Liabilities to Group companies | 103 | 136 | |
| Interest-bearing long-term liabilities | 26 | 2,458 | 2,464 |
| Non-interest-bearing long-term liabilities | 2 | 2 | |
| Total non-current liabilities | 2,563 | 2,602 | |
| Current interest-bearing liabilities | 27 | 2,133 | 2,379 |
| Current liabilities to Group companies | 967 | 1,039 | |
| Accounts payable | 4 | 3 | |
| Other liabilities | 5 | 5 | |
| Accrued expenses and deferred income | 28 | 22 | 20 |
| Total short-term liabilities | 3,131 | 3,446 | |
| Total liabilities | 5,694 | 6,048 | |
| TOTAL EQUITY AND LIABILITIES | 8,397 | 8,672 |
Latest updated: 11/15/2023 4:37:39 PM by Alexander Paziraei