Parent Company Statement of Changes in Equity
Restricted equity | Unrestricted equity | |||
---|---|---|---|---|
SEKm | Share capital | Share premium reserve | Retained earnings, including profit for the year | Total |
EQUITY, OPENING BALANCE 2022-01-01 | 62 | 2,654 | 196 | 2,912 |
Profit for the year | – | – | -18 | -18 |
Total comprehensive income for the year | – | – | -18 | -18 |
Dividend | – | – | -243 | -243 |
Repurchase of treasury shares | -60 | -60 | ||
Call options issued | – | – | 33 | 33 |
EQUITY, CLOSING BALANCE 2022-12-31 | 62 | 2,654 | -92 | 2,624 |
Restricted equity | Unrestricted equity | |||
SEKm | Share capital | Share premium reserve | Retained earnings, including profit for the year | Total |
EQUITY, OPENING BALANCE 2023-01-01 | 62 | 2,654 | -92 | 2,624 |
Profit for the year | – | – | 235 | 235 |
Total comprehensive income for the year | – | – | 235 | 235 |
Dividend | – | – | -146 | -146 |
Call options issued | – | – | -9 | -9 |
EQUITY, CLOSING BALANCE 2023-12-31 | 62 | 2,654 | -12 | 2,704 |
Latest updated: 11/15/2023 4:37:39 PM by Alexander Paziraei