Class sizes
Number of shares | Number of shareholders | % of capital | % of number of shareholders | |
---|---|---|---|---|
1 - 500 | 11,401 | 0.89 | 80.62 | |
501 - 1,000 | 1,021 | 0.64 | 7.22 | |
1,001 - 5,000 | 1,153 | 2.17 | 8.15 | |
5,001 - 10,000 | 215 | 1.26 | 1.52 | |
10,001 - 20,000 | 111 | 1.26 | 0.78 | |
20,001- 100,000 | 123 | 4.64 | 0.87 | |
100,001 - | 118 | 89.14 | 0.83 | |
Total | 14,142 | 100.00 | 100.00 |
Latest updated: 11/15/2023 4:37:39 PM by Alexander Paziraei