Key ratios
| 2023 | 2022 | |||
|---|---|---|---|---|
| Earnings per share (EPS) before dilution, SEK | 1.56 | 3.96 | ||
| Shareholders’ equity per share, SEK | 40.69 | 40.76 | ||
| P/E ratio | 70.1 | 27.4 | ||
| Highest price during the financial year, SEK | 140.60 | 371.00 | ||
| Lowest price during the financial year, SEK | 56.00 | 99.50 | ||
| Last price paid, SEK | 109.40 | 108.60 | ||
| Market capitalisation, SEKm | 13,396 | 13,298 | ||
| Average number of shares outstanding | 121,856 | 121,779 | ||
| Number of shares outstanding at year-end | 121,857 | 121,836 | ||
| Number of shareholders at year-end | 14,142 | 13,131 | ||
Latest updated: 11/15/2023 4:37:39 PM by Alexander Paziraei