Major shareholders
Proportion of | ||||||
---|---|---|---|---|---|---|
Shareholder | Class A shares | Class B shares | capital, % | votes, % | ||
Roosgruppen AB | 2,252,376 | 3,224,727 | 4.5 | 15.7 | ||
Tom Hedelius | 2,066,572 | 23,140 | 1.7 | 12.6 | ||
SEB Fonder | 0 | 12,426,681 | 10.2 | 7.6 | ||
AMF - Försäkring och Fonder | 0 | 10,098,097 | 8.3 | 6.2 | ||
Verdipapirfond Odin | 0 | 8,930,008 | 7.3 | 5.4 | ||
Första AP-fonden | 0 | 5,499,667 | 4.5 | 3.4 | ||
State Street Bank & Trust Company | 0 | 5,496,029 | 4.5 | 3.4 | ||
Cliens Fonder | 0 | 5,244,414 | 4.3 | 3.2 | ||
JP Morgan Chase | 0 | 3,988,343 | 3.3 | 2.4 | ||
Fjärde AP-fonden | 0 | 3,037,537 | 2.4 | 1.8 | ||
Handelsbanken fonder | 0 | 2,947,809 | 2.4 | 1.8 | ||
Sandrew Aktiebolag | 0 | 2,800,000 | 2.3 | 1.7 | ||
CBNY Fidelity Over | 0 | 2,778,272 | 2.3 | 1.7 | ||
Northern Trust Company, London Branch | 0 | 2,705,367 | 2.2 | 1.7 | ||
Tredje AP-fonden | 0 | 2,561,237 | 2.1 | 1.6 | ||
Total 15 largest owners | 4,318,948 | 71,761,328 | 62.3 | 70.2 | ||
Other shareholders | 296,188 | 45,480,597 | 37.2 | 29.4 | ||
Total outstanding shares | 4,615,136 | 117,241,925 | 99.5 | 99.6 | ||
Repurchased own shares Class B | - | 593,189 | 0.5 | 0.4 | ||
Total registered shares | 4,615,136 | 117,835,114 | 100.0 | 100.0 |
Latest updated: 11/15/2023 4:37:39 PM by Alexander Paziraei