Consolidated Income Statement
| SEKm | Note | 2023 | 2022 |
|---|---|---|---|
| Net sales | 5,6 | 9,685 | 9,084 |
| Cost of goods sold | 11 | -6,086 | -5,657 |
| Gross profit | 3,599 | 3,427 | |
| Selling expenses | 11 | -2,478 | -2,125 |
| Administrative expenses | 11,29 | -588 | -542 |
| Research and development | 11 | -167 | -81 |
| Other operating income | 10,29 | 235 | 178 |
| Other operating expenses | 10 | -16 | -49 |
| Operating profit | 4–11,17,29 | 585 | 808 |
| Financial income | 12,29 | 45 | 9 |
| Finance costs | 12,29 | -291 | -215 |
| Net financial items | -246 | -206 | |
| Profit/loss before taxes | 339 | 602 | |
| Income tax expense | 14 | -147 | -119 |
| PROFIT FOR THE YEAR | 192 | 483 | |
| Attributable to: | |||
| Equity holders of the Parent Company | 190 | 480 | |
| Non-controlling interests | 2 | 3 | |
| Earnings per share (SEK) | 33 | 1.56 | 3.96 |
| Diluted EPS (SEK) | 1.56 | 3.95 |
Latest updated: 2/28/2024 6:06:46 PM by Alexander Paziraei