Consolidated statement of changes in equity
SEKm | Share capital | Other contributed capital | Reserves | Retained earnings, including profit for the year | Equity attributable to shareholders of the Parent | Non- controlling interests | Total equity |
---|---|---|---|---|---|---|---|
EQUITY, OPENING BALANCE 2020-01-01 |
58.3 | 1,134.3 | 31.9 | 242.4 | 1,466.9 | 9.3 | 1,476.2 |
Profit for the year | – | – | – | 517.8 | 517.8 | 1.9 | 519.7 |
Foreign currecy translation differens for the year | – | – | -81.4 | – | -81.4 | -0.3 | -81.7 |
Actuarial effects on defined benefit plan | – | – | – | -5.0 | -5.0 | – | -5.0 |
Tax attributable to other comprehensive income | – | – | – | 1.1 | 1.1 | – | 1.1 |
Other comprehensive income | – | – | -81.4 | -3.9 | -85.3 | -0.3 | -85.6 |
Total comprehensive income | – | – | -81.4 | 513.9 | 432.5 | 1.6 | 434.1 |
Transactions with owners | |||||||
Dividend | – | – | – | -56.2 | -56.2 | -2.7 | -58.9 |
Call options | – | – | – | 58.2 | 58.2 | – | 58.2 |
Repurchase of treasury shares | – | – | – | -19.3 | -19.3 | – | -19.3 |
EQUITY, CLOSING BALANCE 2020-12-31 |
58.3 | 1,134.3 | -49.5 | 739.0 | 1,882.1 | 8.2 | 1,890.3 |
SEKm | Share capital | Other contributed capital | Reserves | Retained earnings, including profit for the year | Equity attributable to shareholders of the Parent | Non- controlling interests | Total equity |
EQUITY, OPENING BALANCE 2021-01-01 |
58.3 | 1,134.3 | -49.5 | 739.0 | 1,882.1 | 8.2 | 1,890.3 |
Profit for the year | – | – | – | 718.6 | 718.6 | 2.0 | 720.6 |
Foreign currecy translation differens for the year | – | – | 71.6 | – | 71.6 | 0.9 | 72.5 |
Actuarial effects on defined benefit plan | – | – | – | 0.6 | 0.6 | – | 0.6 |
Tax attributable to other comprehensive income | – | – | – | -0.1 | -0.1 | – | -0.1 |
Other comprehensive income | – | – | 71.6 | 0.5 | 72.1 | 0.9 | 73.0 |
Total comprehensive income | – | – | 71.6 | 719.1 | 790.7 | 2.9 | 793.6 |
Transaction with owners | |||||||
Non-cash issue | 4.1 | 1,520.9 | – | – | 1,525.0 | – | 1,525.0 |
Issue expenses | – | -1.3 | – | – | -1.3 | – | -1.3 |
Dividend | – | – | – | -182.9 | -182.9 | -5.4 | -188.3 |
Call options | – | – | – | -9.4 | -9.4 | – | -9.4 |
Disposal of treasury shares | – | – | – | 281.0 | 281.0 | – | 281.0 |
EQUITY, CLOSING BALANCE 2021-12-31 |
62.4 | 2,653.9 | 22.1 | 1,546.8 | 4,285.2 | 5.7 | 4,290.9 |
Latest updated: 2/14/2022 5:14:21 PM by Alexander Paziraei