Consolidated statement of comprehensive income
| SEKm | 2021 | 2020 |
|---|---|---|
| Profit for the year | 720.6 | 519.7 |
| Components that will be reclassified to profit of the year | ||
| Foreign currency translation differences for the year | 72.5 | -81.7 |
| Components that will not be reclassified to profit of the year | ||
| Revaluations of defined benefit pension plans | 0.6 | -5.0 |
| Tax attributable to items not to be reversed in profit or loss | -0.1 | 1.1 |
| Other comprehensive income | 73.0 | -85.6 |
| Total comprehensive income for the year | 793.6 | 434.1 |
| Attributable to: | ||
| Equity holders of the Parent Company | 790.7 | 432.5 |
| Non-controlling interests | 2.9 | 1.6 |
Latest updated: 2/14/2022 5:14:37 PM by Alexander Paziraei