Multi-year overview
SEKm, unless stated otherwise | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Net sales | 7,993 | 5,273 | 3,479 | 2,482 | 2,333 | 1,938 |
Operating profit | 996 | 672 | 196 | 168 | 166 | 148 |
Financial income and expenses | -69 | -13 | -14 | -10 | -8 | -6 |
Profit after financial items | 927 | 659 | 182 | 158 | 158 | 142 |
Profit for the year | 721 | 520 | 142 | 129 | 120 | 112 |
Intangible non-current assets | 7,191 | 2,003 | 1,761 | 1,465 | 1,153 | 870 |
Property, plant and equipment | 627 | 434 | 353 | 110 | 75 | 68 |
Financial assets | 9 | 9 | 24 | 48 | 13 | 11 |
Inventories | 1,189 | 640 | 452 | 408 | 271 | 252 |
Other receivables | 1,235 | 848 | 586 | 575 | 368 | 361 |
Cash equivalents | 345 | 216 | 99 | 61 | 11 | 15 |
Total assets | 10,596 | 4,150 | 3,274 | 2,668 | 1,891 | 1,577 |
Equity attributable to the shareholders | 4,285 | 1,882 | 1,467 | 931 | 748 | 717 |
Non-controlling interests | 6 | 8 | 9 | 1 | – | – |
Interest-bearing liabilities and provisions | 4,216 | 916 | 1,001 | 943 | 600 | 381 |
Non-interest-bearing liabilities and provisions | 2,089 | 1,344 | 798 | 794 | 543 | 479 |
Total equity and liabilities | 10,596 | 4,150 | 3,274 | 2,668 | 1,891 | 1,577 |
EBITA | 1,273 | 802 | 305 | 245 | 234 | 189 |
EBITA margin, % | 15.9 | 15.2 | 8.8 | 9.9 | 10.0 | 9.7 |
Earnings growth EBITA, % | 58.8 | 162.8 | 24.7 | 4.7 | 24.0 | 47.0 |
Capital employed | 8,509 | 2,806 | 2,477 | 1,874 | 1,347 | 1,098 |
Working capital, yearly average | 1,347 | 781 | 598 | 397 | 369 | 304 |
Financial net liabilities | 3,870 | 700 | 902 | 882 | 588 | 366 |
Operating margin, % | 12.5 | 12.8 | 5.6 | 6.8 | 7.1 | 7.6 |
Profit margin, % | 11.6 | 12.5 | 5.2 | 6.4 | 6.8 | 7.3 |
Return on equity, % | 22 | 31 | 10 | 16 | 17 | 21 |
Return on capital employed, % | 31 | 25 | 9 | 11 | 13 | 15 |
Return on working capital (P/WC) | 95 | 103 | 51 | 62 | 63 | 62 |
Equity ratio, % | 40 | 46 | 45 | 35 | 40 | 45 |
Debt/equity ratio, times | 1.0 | 0.5 | 0.7 | 1.0 | 0.8 | 0.5 |
Net debt/equity ratio, times | 0.9 | 0.4 | 0.6 | 0.9 | 0.8 | 0.5 |
Interest coverage ratio, times | 15 | 40 | 16 | 23 | 33 | 17 |
Interest-bearing net debt/EBITDA, times | 2.6 | 0.7 | 1.6 | 3.3 | 2.3 | 1.8 |
Earnings per share before dilution, SEK | 6.03 | 4.63 | 1.28 | 1.29 | 1.19 | 1.22 |
Cash flow per share, SEK | 8.46 | 8.47 | 3.61 | 1.76 | 2.05 | 1.39 |
Equity per share, SEK | 35.14 | 16.73 | 13.07 | 9.08 | 7.43 | 7.06 |
Average number of shares, 000 | 119,418 | 112,127 | 111,083 | 100,458 | 101,302 | 97,729 |
Share price as at 31 December, SEK | 381.40 | 144.00 | 72.25 | 48.54 | 40.57 | 32.78 |
Cash flow from operating activities | 1,010 | 950 | 400 | 178 | 208 | 133 |
Cash flow from investing activities | -2,977 | -429 | -407 | -381 | -338 | -198 |
Cash flow from financing activities | 2,070 | -373 | 42 | 249 | 125 | -55 |
Cash flow for the year | 103 | 149 | 35 | 46 | -5 | -120 |
Average number of employees | 1,548 | 1,004 | 903 | 620 | 579 | 459 |
Number of employees at year-end | 1,802 | 1,112 | 932 | 873 | 592 | 545 |
Latest updated: 2/14/2022 5:15:07 PM by Alexander Paziraei