Notes for P&L
All amounts in SEKm unless otherwise stated
Note 14 Taxes
Group | 2021 | 2020 | ||||
---|---|---|---|---|---|---|
Current tax for the period | -254.8 | -158.4 | ||||
Adjustment from previous years | 7.9 | 7.0 | ||||
Total current tax expense | -246.9 | -151.4 | ||||
Deferred tax | 40.3 | 12.1 | ||||
Total recognised tax expense | -206.6 | -139.3 | ||||
Group | 2021 | % | 2020 | % | ||
Profit/loss before taxes | 927.2 | 659.0 | ||||
Weighted average tax based on national tax rates | -193.7 | 20.9 | -140.0 | 21.2 | ||
Tax effects of non-deductible costs/non-taxable income | -20.4 | 2.2 | -5.7 | 0.9 | ||
Changed tax rate | -0.7 | 0.1 | -1.5 | 0.2 | ||
Adjustments from previous years | 7.9 | -0.9 | 7.0 | -1.1 | ||
Other | 0.3 | -0.0 | 0.9 | -0.1 | ||
Recognised tax expense | -206.6 | 22.3 | -139.3 | 21.1 | ||
Deferred tax | ||||||
Deferred taxes, net | 2021-12-31 | 2020-12-31 | ||||
Group | Receivables | Liabilities | Net | Receivables | Liabilities | Net |
Non-current assets | 10.4 | -513.5 | -503.1 | 9.6 | -193.0 | -183.4 |
Pension provisions | 8.0 | 0.0 | 8.0 | 8.3 | 0.0 | 8.3 |
Tax loss carryforwards | 28.8 | -1.3 | 27.5 | 34.2 | -1.5 | 32.7 |
Other | 18.2 | -28.8 | -10.6 | 9.0 | -23.0 | -14.0 |
Net recognised | -54.2 | 54.2 | 0.0 | -56.1 | 56.1 | 0.0 |
Deferred taxes, net, at year-end | 11.2 | -489.4 | -478.2 | 5.0 | -161.4 | -156.4 |
Deferred tax liability referring to non-current assets increased by SEK 343 million due to acquistions during the year. | ||||||
Deferred tax income/cost | ||||||
Group | 2021 | 2020 | ||||
Deferred tax temporary differences this year | 47.1 | 23.3 | ||||
Deferred tax due to changed tax rates this year | 0.8 | -0.8 | ||||
Deferred tax income activated tax items this year | -7.6 | -9.1 | ||||
Deferred tax on used activated tax items this year | - | -1.3 | ||||
Total deferred tax income/cost | 40.3 | 12.1 | ||||
Unrecognised deferred tax assets | ||||||
Deductible temporary differences and tax loss carryforwards for which deferred tax assets have not been recognised in the balance sheet: | ||||||
2021-12-31 | 2020-12-31 | |||||
Tax deficits | 10.7 | 22.4 | ||||
Potential tax benefit | 2.1 | 4.4 | ||||
Expiry dates of tax loss carryforwards: | ||||||
0 > 10 years | 10.7 | 22.4 | ||||
Deferred tax assets have not been recognised for these items, since it is not probable that the Group will utilise them against future taxable profits | ||||||
Parent Company | 2021 | 2020 | ||||
Current tax for the period | -15.2 | -25.8 | ||||
Total current tax expense | -15.2 | -25.8 | ||||
Total recognised tax expense | -15.2 | -25.8 | ||||
Parent Company | 2021 | % | 2020 | % | ||
Profit/loss before taxes | 81.3 | 124.4 | ||||
Tax based on current tax rate for Parent Company | -16.8 | 20.6 | -26.6 | 21.4 | ||
Tax effects of non-deductible costs/non-taxable income | -0.5 | 0.6 | -0.4 | 0.3 | ||
Other | 2.1 | -2.6 | 1.2 | -1.0 | ||
Recognised tax expense | -15.2 | 18.6 | -6.1 | 14.1 |
Accounting principle
Income taxes
Tax is recognised in profit or loss, except when the underlying transaction is recognised in other comprehensive income or in equity, in which case the tax effect is also recognised in other comprehensive income or equity. Current tax refers to tax that is to be paid or refunded for the current year. This also includes adjustments of current tax attributable to prior periods.
Deferred tax is calculated using the liability method based on temporary differences between carrying amounts and tax bases of assets and liabilities. The amounts are calculated depending on how the temporary differences are expected to be settled and by applying the tax rates and tax rules enacted or announced at the end of the reporting period. Temporary differences are not taken into account in consolidated goodwill, nor in differences attributable to interests in subsidiaries or associates owned by Group companies outside Sweden that are not expected to be taxed in the foreseeable future. In the consolidated financial statements, untaxed reserves are allocated to deferred tax liability and equity. Deferred tax assets related to deductible temporary differences and tax loss carryforwards are only recognised to the extent it is likely they will reduce tax payments in the future.
To the top