Notes for P&L
All amounts in SEKm unless otherwise stated
Note 19 Non-current finanical assets
Parent Company | ||||||
---|---|---|---|---|---|---|
Receivables from Group companies | 2021-12-31 | 2020-12-31 | ||||
Opening balance | 1,709.2 | 1,278.0 | ||||
Increase during the year | 5,090.0 | 731.9 | ||||
Decrease during the year | -210.4 | -300.7 | ||||
Carrying amount at year-end | 6,588.8 | 1,709.2 | ||||
Specification of interests in Group companies | Country | Number of shares | Quotient value | Holding % | Carrying amount 2021-12-31 | Carrying amount 2020-12-31 |
AddLife Development AB | Sweden | 1,000 | 100 | 100% | 389.1 | 389.1 |
Interests in Group companies | Parent Company | |||||
Accumulated cost | 2021 | 2020 | ||||
Opening balance | 389.1 | 805.6 | ||||
Acquisitions for the year | 4,478.7 | – | ||||
Disposals for the year¹ | -4,478.7 | -416.5 | ||||
Closing balance | 389.1 | 389.1 | ||||
¹ Internal sale year 2021 of Primacy Healthcare 21 Limited and AddVision Holding GmbH and year 2020 of Biomedica Holding GmbH to AddLife Development AB |
Indirect ownership | |||||||
---|---|---|---|---|---|---|---|
Indirect ownership | Ownership | Indirect ownership | Ownership | Indirect ownership | Ownership | ||
Biomedica Medizinprodukte GmbH | 100% | Svan Care AB | 100% | BioNordika (Denmark) A/S | 100% | ||
Biomedica Services AG | 100% | Esthe-Tech AB | 100% | BioNordika Bergman AS | 100% | ||
Euromed Swiss AG | 100% | V-tech AB | 100% | BioNordika (Sweden) AB | 100% | ||
Biomedis d.o.o. | 100% | Väinö Korpinen Oy | 100% | BioNordika (Finland) Oy | 100% | ||
Biomedica MP d.o.o. | 100% | Triolab Oy | 100% | Dach Medical Group Holding AG | 100% | ||
Biomedica Dijagnostika doo | 100% | Triolab AB | 100% | Dach Austria Medical Group GmbH | 100% | ||
Biomedica d.o.o. | 100% | Triolab (Baltics) Oy | 100% | Dach Switzerland Medical Group GmbH | 100% | ||
Biomedica Bulgaria ood | 100% | LabRobot Products AB | 100% | D-A-CH Germany Medical Group GmbH | 100% | ||
Biomedica Medizinprodukte Romania SRL | 100% | BergmanLabora AB | 100% | Hepro AS | 100% | ||
Biomedica Hungaria Kft. | 100% | Biolin Scientific AB | 100% | Ropox A/S | 100% | ||
Biomedica CS s.r.o. | 100% | Biolin Scientific China | 100% | Zafe Care Systems AB | 100% | ||
Biomedica Poland Sp. Zo.o. | 100% | Biolin Scientific Oy | 100% | Biomedica Italia s.r.l | 100% | ||
Biomedica Dijagnostika d.o.o.el | 100% | Biolin Scientific LTD | 100% | Primacy Healthcare 21 Limited | 100% | ||
Biomedica Slovakita s.r.o. | 80% | Holm & Halby A/S | 100% | Aquilant Northern Ireland Limited | 100% | ||
Mediplast AB | 100% | Ocellus Vision Holding AG | 100% | Aquilant Limited | 100% | ||
Mediplast AS | 100% | Medilas AG | 100% | Cardio Solutions (UK) Limited | 100% | ||
Mediplast Sataside Oy | 100% | Polytech Ophthalmologie AG | 100% | Aquilant Endoscopy Limited | 100% | ||
Mediplast S.r.l | 100% | Polytech Domilens GmbH | 100% | Healtcare Acquisitions Limited | 100% | ||
Mediplast Benelux B.V. | 100% | M.E.D. Medical Products GmbH, Germany | 100% | Medscope Limited | 100% | ||
Mediplast GmbH | 100% | Vision Ophthalmology Holding One GmbH | 100% | Tools For Living (Ireland) Limited | 100% | ||
Mediplast A/S | 100% | Vision Ophthalmology Group GmbH | 100% | Lyncare Systems Limited | 100% | ||
Mediplast Iberia SL | 100% | Spectrum Ophthalmology Ltd | 100% | Healthcare 21 (UK) Limited | 100% | ||
Hospidana A/S | 100% | POLYMED Polska Sp.z.oo | 75% | Healthcare 21 (DE) GmbH | 100% | ||
Fenno Medical Oy | 100% | Visop Nordic AB | 100% | Healthcare 21 (AT) GmbH | 100% | ||
TechniPro PulmoMed Pty Ltd | 100% | SSCP Blink BidCo Ltd | 100% | Primacy Healthcare 21 International Limited | 100% | ||
Fischer Medical AS | 100% | Vision Pharmaceuticals Ltd | 100% | Asset Tracker Solutions Limited | 100% | ||
Camanio AB | 100% | MALA Holding B.V. | 100% | Aquilant Scientific (ROI) Limited | 100% | ||
Bestic AB | 100% | Bio-Connect B.V. | 100% | Aquilant Medical (ROI) Limited | 100% | ||
Lab-Vent Controls A/S | 100% | Bio-Connect Diagnostics B.V. | 100% | Aquilant Pharmaceuticals Limited | 100% | ||
Immuno Diagnostics Oy | 100% | Bio-Connect Services B.V. | 100% | Aquilant Analytical Sciences Limited | 100% | ||
Bergman Diagnostika AS | 100% | European Warehousing Services B.V. | 100% | Xograph Healthcare Limited | 100% | ||
EuroClone S.p.A. | 100% | Pharma-Connect B.V. | 100% | Xograph Healthcare (Ireland) Limited | 100% | ||
Funksjonsutstyr AS | 76% | N.V. Forlab SA | 100% | Xograph Group Holdings Limited | 100% |
Accounting principle
Interests in Group companies are recognised in the Parent Company using the cost method, which means that transaction costs are included in the carrying amount for holdings in subsidiaries. Any changes in liabilities for contingent consideration are added to or reduce the (acquisition) cost. In the Group, transaction costs are expensed and changes in liabilities for contingent considerations are entered as income or expense. Shareholder contributions provided by the Parent Company are recognized in shares, when impairment is not required.
To the top