Group | 2021 | 2020 |
---|---|---|
Other operating income | ||
External services | 6.3 | 4.4 |
External rental income | 2.6 | 1.5 |
Gain on sale of operations and non-current assets | 3.8 | 3.9 |
Exchange gains, net | 6.8 | – |
Change in loans for contingent considerations | 0.3 | – |
Remuneration for terminated agency | – | 13.5 |
Capitalised work on own account | 14.3 | – |
Other | 32.2 | 16.5 |
Total | 66.3 | 39.8 |
Other operating expenses | ||
Loss on sale of operations and non-current assets | -0.5 | -0.2 |
Exchange losses, net | – | -7.9 |
Change in loans for contingent considerations | -5.9 | -1.2 |
Other | -13.1 | -6.0 |
Total | -19.5 | -15.3 |
Other operating income and other operating expenses include secondary activities, exchange rate differences in operating activities and gain/loss on the sale of tangible and intangible assets.