Parent Company | 2021-12-31 | 2020-12-31 |
---|---|---|
Tax allocation reserve, allocation for tax assessment 2017 | 18.6 | 18.6 |
Tax allocation reserve, allocation for tax assessment 2018 | 11.1 | 11.1 |
Tax allocation reserve, allocation for tax assessment 2019 | 17.2 | 17.2 |
Tax allocation reserve, allocation for tax assessment 2020 | 9.0 | 9.0 |
Tax allocation reserve, allocation for tax assessment 2021 | 40.0 | 40.0 |
Tax allocation reserve, allocation for tax assessment 2022 | 24.0 | – |
Closing balance | 119.9 | 95.9 |
The Parent Company recognises untaxed reserves including deferred tax liabilities, rather than dividing them into deferred tax liabilities and equity as is done for the Group.