Group | Parent company | |||
---|---|---|---|---|
Bank overdraft facility | 2021-12-31 | 2020-12-31 | 2021-12-31 | 2020-12-31 |
Approved credit limit | 1,244.1 | 1,200.0 | 1,200.0 | 1,200.0 |
Unutilised portion | -789.6 | -1,200.0 | -748.3 | -1,200.0 |
Credit amount unutilised | 454.5 | – | 451.7 | – |
Other liabilities to credit institutions | 2,692.6 | 452.4 | 2,670.0 | 408.8 |
Other interestbearing liabilities | 46.5 | 20.6 | – | – |
Total | 3,193.6 | 473.0 | 3,121.7 | 408.8 |
Other interest-bearing liabilities largely consist of additional contingent considerations with estimated interest of 3.0 percent. |
The Group’s current liabilities to credit institutions are divided among currencies as follows: | ||||
---|---|---|---|---|
2021-12-31 | 2020-12-31 | |||
Currency | Local currency | SEKm | Local currency | SEKm |
EUR | 255.6 | 2,612.7 | 37.2 | 373.7 |
NOK | 0.0 | 0.0 | 0.0 | 0.0 |
DKK | 57.8 | 79.5 | 57.7 | 78.0 |
PLZ | 0.2 | 0.4 | 0.3 | 0.7 |
Total | 2,692.6 | 452.4 | ||
The Group’s financing is primarily managed by the Parent Company AddLife AB. The Parent Company’s bank overdraft facility carried 0.4 percent interest per 31 Dec. 2021. |