Group | Parent company | |||
---|---|---|---|---|
2021-12-31 | 2020-12-31 | 2021-12-31 | 2020-12-31 | |
Other deferred income | 80.3 | 5.0 | – | – |
Salaries and holiday pay | 190.6 | 144.7 | 17.6 | 18.0 |
Social security costs and pensions | 22.6 | 19.2 | 1.8 | 1.8 |
Other accrued expenses¹ | 86.8 | 41.2 | 2.5 | 1.6 |
Total | 380.3 | 210.1 | 21.9 | 21.4 |
¹ Other accrued expenses mainly consist of overhead accruals. |