Medtech | 2021 | 2020 | |
---|---|---|---|
Products | 3,047.7 | 1,477.6 | |
Instruments | 346.1 | 179.7 | |
Services | 231.2 | 2.0 | |
Total | 3,625.0 | 1,659.3 | |
Labtech | 2021 | 2020 | |
Products | 3,518.3 | 2,661.4 | |
Instruments | 673.0 | 756.2 | |
Services | 181.7 | 200.9 | |
Total | 4,373.0 | 3,618.5 |
2021 | Labtech | Medtech | Group items | Total |
---|---|---|---|---|
Sweden | 712.9 | 427.8 | - | 1,140.7 |
Denmark | 985.8 | 172.3 | - | 1,158.1 |
Finland | 491.3 | 157.1 | - | 648.4 |
Norway | 601.4 | 407.1 | - | 1,008.5 |
United Kingdom | 25.4 | 594.3 | - | 619.7 |
Ireland | 0.4 | 581.5 | - | 581.9 |
Italy | 450.4 | 105.0 | - | 555.4 |
Germany | 15.4 | 464.8 | - | 480.2 |
Switzerland | 41.8 | 267.1 | - | 308.9 |
Other countries | 1,048.2 | 448.0 | -5.4 | 1,490.8 |
Total | 4,373.0 | 3,625.0 | -5.4 | 7,992.6 |
2020 | Labtech | Medtech | Group items | Total |
Sweden | 521.4 | 555.2 | - | 1,076.6 |
Denmark | 658.7 | 161.7 | - | 820.4 |
Finland | 522.5 | 181.9 | - | 704.4 |
Norway | 360.9 | 469.2 | - | 830.1 |
United Kingdom | 27.1 | 20.3 | - | 47.4 |
Ireland | - | - | - | - |
Italy | 411.9 | 5.2 | - | 417.1 |
Germany | 20.6 | 31.8 | - | 52.4 |
Switzerland | 31.6 | - | - | 31.6 |
Other countries | 1,063.8 | 234.0 | -4.5 | 1,293.3 |
Total | 3,618.5 | 1,659.3 | -4.5 | 5,273.3 |
Regarding other revenue types, dividends and interest income are recognised in financial items, see Note 10. |
Of the Parent Company’s net sales of SEK 50.5 million (40.7), 100 percent (100) relate to intra-group sales. Of administrative expenses in the Parent Company of SEK 67.9 million (60.6), 0 percent (0) relates to purchases from Group companies.
The fair value of what has been received, or what will be received, is recognised as sales revenue. Deductions are made for value added tax, returns, discounts and price reductions.
Revenue from sales of goods and instruments
The majority of AddLife's net sales consist of sales of goods and instruments. For these, the revenue recognition takes place at a certain time, which is when control of the products has been transferred to the customer, this is normal upon delivery to the customer. Transfer of control and thus also the revenue recognition normally depends on the delivery terms. The selling company then also has no remaining significant control over the product or involvement in its management.
Rebates
Products may be sold with volume discounts, based on total sales during a certain period of time. Revenues from such agreements are calculated and reported based on experience and probability.
Sales of goods and services combined
The AddLife Group also has certain agreements that cover both goods and services. Revenues from these are reported by distributing the sales value among the various performance commitments. Revenue recognition takes place when the respective performance commitment is fulfilled. For the Group, there are usually two performance commitments at present; products (which includes hardware, installation and training) and licenses. Revenues from products are reported at a certain time. The license provides the licensee a right to access intellectual property throughout the license period and revenue is recognized over time.
Sales of services
Other services form a limited part of AddLife's operations. Services are performed for a limited period of time and are reported in the period when the service has been delivered to the counterparty.
Leasing income
Leasing income is reported on a straight-line basis in the income statement based on the terms of the leasing agreement.