Parent Company Balance Sheet
SEKm | Note | 2021-12-31 | 2020-12-31 |
---|---|---|---|
ASSETS | |||
Intangible non-current assets | 15 | 0.3 | 0.1 |
Property, plant and equipment | 16 | 0.5 | 0.6 |
Non-current financial assets | |||
Interests in Group companies | 19 | 389.1 | 389.1 |
Receivables from Group companies | 19 | 6,588.9 | 1,709.2 |
Total non-current financial assets | 6,978.0 | 2,098.3 | |
Total non-current assets | 6,978.8 | 2,099.0 | |
Current assets | |||
Current receivables from Group companies | 403.9 | 339.6 | |
Prepaid expenses and accrued income | 22 | 2.4 | 1.8 |
Cash and cash equivalents | – | 1.5 | |
Total current assets | 406.3 | 342.9 | |
TOTAL ASSETS | 7,385.1 | 2,441.9 | |
EQUITY AND LIABILITIES | 23 | ||
Shareholder's equity | |||
Restricted equity | |||
Share capital | 62.4 | 58.3 | |
Unrestricted equity | |||
Share premium reserve | 2,653.9 | 1,134.3 | |
Retained earnings | 129.5 | -57.7 | |
Profit for the year | 66.1 | 98.6 | |
Total equity | 2,911.9 | 1,233.5 | |
Untaxed reserves | 24 | 119.9 | 95.9 |
Liabilities | |||
Liabilities to Group companies | 234.9 | 76.2 | |
Total non-current liabilities | 234.9 | 76.2 | |
Current interest-bearing liabilities | 28 | 3,121.7 | 408.8 |
Current liabilities to Group companies | 960.4 | 583.5 | |
Accounts payable | 4.0 | 2.7 | |
Tax liabilities | 6.4 | 17.3 | |
Other liabilities | 4.0 | 2.6 | |
Accrued expenses and deferred income | 29 | 21.9 | 21.4 |
Total short-term liabilities | 4,118.4 | 1,036.3 | |
Total liabilities | 4,353.3 | 1,112.5 | |
TOTAL EQUITY AND LIABILITIES | 7,385.1 | 2,441.9 |
Latest updated: 2/14/2022 5:11:16 PM by Alexander Paziraei