Parent Company Statement of Changes in Equity
Restricted equity | Unrestricted equity | |||
---|---|---|---|---|
SEKm | Share capital | Share premium reserve | Retained earnings, including profit for the year | Total |
EQUITY, OPENING BALANCE 2020-01-01 | 58.3 | 1,134.3 | -40.5 | 1,152.1 |
Profit for the year | – | – | 98.6 | 98.6 |
Total comprehensive income for the year | – | – | 98.6 | 98.6 |
Dividend | – | – | -56.2 | -56.2 |
Repurchase of treasury shares | – | – | -31.0 | -31.0 |
Disposal of treasury shares | – | – | 11.7 | 11.7 |
Call options issued | – | – | 58.2 | 58.2 |
EQUITY, CLOSING BALANCE 2020-12-31 | 58.3 | 1,134.3 | 40.8 | 1,233.4 |
Restricted equity | Unrestricted equity | |||
SEKm | Share capital | Share premium reserve | Retained earnings, including profit for the year | Total |
EQUITY, OPENING BALANCE 2021-01-01 | 58.3 | 1,134.3 | 40.8 | 1,233.4 |
Profit for the year | – | – | 66.1 | 66.1 |
Total comprehensive income for the year | – | – | 66.1 | 66.1 |
Non-cash issue | 4.1 | 1,520.9 | – | 1,525.0 |
Issue expenses | – | -1.3 | – | -1.3 |
Dividend | – | – | -182.9 | -182.9 |
Disposal of treasury shares | 281.0 | 281.0 | ||
Call options issued | – | – | -9.4 | -9.4 |
EQUITY, CLOSING BALANCE 2021-12-31 | 62.4 | 2,653.9 | 195.6 | 2,911.9 |
Latest updated: 2/14/2022 5:12:05 PM by Alexander Paziraei