Key ratios
2021 | 2020 | |||
---|---|---|---|---|
Earnings per share (EPS) before dilution, SEK | 6.03 | 4.63 | ||
Shareholders’ equity per share, SEK | 35.14 | 16.73 | ||
P/E ratio | 63.3 | 31.1 | ||
Highest price during the financial year, SEK | 390.00 | 160.00 | ||
Lowest price during the financial year, SEK | 146.20 | 59.75 | ||
Last price paid, SEK | 381.40 | 144.00 | ||
Market capitalisation, SEKm | 46,703 | 16,488 | ||
Average number of shares outstanding | 119,418 | 112,127 | ||
Number of shares outstanding at year-end | 121,953 | 112,487 | ||
Number of shareholders at year-end | 13,879 | 7,501 | ||
Latest updated: 2/14/2022 5:16:11 PM by Alexander Paziraei