Major shareholders
Proportion of | ||||
---|---|---|---|---|
Shareholder | Class A shares | Class B shares | capital, % | votes, % |
Roosgruppen AB | 2,160,604 | 2,724,727 | 3.99 | 14.84 |
Tom Hedelius | 2,066,572 | 23,140 | 1.71 | 12.62 |
Verdipapirfond Odin | 0 | 10,989,726 | 8.98 | 6.70 |
SEB Fonder | 0 | 10,383,700 | 8.48 | 6.33 |
Swedbank Fonder | 0 | 8,635,688 | 7.05 | 5.27 |
NTC Fidelity Funds Northern Trust | 0 | 6,830,008 | 5.58 | 4.16 |
State Street Bank & Trust Company | 0 | 6,153,665 | 5.03 | 3.75 |
J.P. Morgan Chase & Co | 0 | 5,498,848 | 4.49 | 3.36 |
Sandrew AB | 0 | 5,374,002 | 4.39 | 3.28 |
Lannebo Fonder | 0 | 4,489,930 | 3.67 | 2.74 |
HSBC Trinkhaus and Burkhardt AG | 0 | 2,800,000 | 2.29 | 1.71 |
BNP Paribas SEC Services Paris | 0 | 2,539,367 | 2.07 | 1.55 |
Per Säve | 0 | 2,404,464 | 1.96 | 1.47 |
Livförsäkringsbolaget Skandia | 0 | 2,104,115 | 1.72 | 1.28 |
Margareta Von Matérn | 0 | 1,666,931 | 1.36 | 1.02 |
Total 15 largest owners | 4,227,176 | 72,618,311 | 62.77 | 70.08 |
Other shareholders | 387,960 | 44,719,314 | 36.82 | 29.62 |
Total outstanding shares | 4,615,136 | 117,337,625 | 99.59 | 99.70 |
Repurchased own shares Class B | - | 497,489 | 0.41 | 0.30 |
Total registered shares | 4,615,136 | 117,835,114 | 100.00 | 100.00 |
Latest updated: 2/14/2022 5:16:31 PM by Alexander Paziraei