Consolidated Income Statement
| SEKm | Note | 2020 | 2019 |
|---|---|---|---|
| Net sales | 5,6 | 5,273.3 | 3,479.4 |
| Cost of goods sold | -3,454.9 | -2,281.2 | |
| Gross profit | 1,818.4 | 1,198.2 | |
| Selling expenses | -873.6 | -777.1 | |
| Administrative expenses | 30 | -272.9 | -232.5 |
| Research and development | -23.9 | -24.3 | |
| Other operating income | 10,30 | 84.3 | 53.1 |
| Other operating expenses | 10 | -59.8 | -21.2 |
| Operating profit | 4–11,17,30 | 672.5 | 196.2 |
| Financial income | 12,30 | 0.7 | 0.9 |
| Finance costs | 12,30 | -14.2 | -14.8 |
| Net financial items | -13.5 | -13.9 | |
| Profit/loss before taxes | 659.0 | 182.3 | |
| Income tax expense | 14 | -139.3 | -40.0 |
| PROFIT FOR THE YEAR | 519.7 | 142.3 | |
| Attributable to: | |||
| Equity holders of the Parent Company | 517.8 | 140.6 | |
| Non-controlling interests | 1.9 | 1.7 | |
| Earnings per share (SEK) | 34 | 4.63 | 1.28 |
| Diluted EPS (SEK) | 4.61 | 1.28 |
Latest updated: 11/23/2021 10:18:59 AM by admin