Class sizes
Number of shares | Number of shareholders | % of capital | % of number of shareholders | |
---|---|---|---|---|
1 - 500 | 5,238 | 0.56 | 69.83 | |
501 - 1,000 | 712 | 0.47 | 9.49 | |
1,001 - 5,000 | 1,042 | 2.12 | 13.89 | |
5,001 - 10,000 | 205 | 1.28 | 2.73 | |
10,001 - 15,000 | 68 | 0.74 | 0.91 | |
15,001- 100,000 | 146 | 4.61 | 1.95 | |
100,001 - | 90 | 90.22 | 1.20 | |
Total | 7,501 | 100.00 | 100.00 |
Latest updated: 11/23/2021 10:38:47 AM by Vladimir Mironov (Awave)