Consolidated Balance Sheet
SEKm | Note | 2020-12-31 | 2019-12-31 |
---|---|---|---|
ASSETS | |||
Non-current assets | |||
Intangible non-current assets | 15 | 2,002.8 | 1,761.1 |
Property, plant and equipment | 16 | 433.6 | 352.7 |
Financial assets | 18 | 8.8 | 12.0 |
Non-current receivables | 18 | 7.0 | 3.7 |
Deferred tax assets | 14 | 5.0 | 8.6 |
Total non-current assets | 2,457.2 | 2,138.1 | |
Current assets | |||
Inventories | 20 | 640.2 | 451.5 |
Tax assets | 0.3 | 5.5 | |
Accounts receivable | 21 | 755.2 | 533.7 |
Prepaid expenses and accrued income | 22 | 46.4 | 28.5 |
Other receivables | 34.3 | 18.0 | |
Cash and cash equivalents | 216.0 | 99.1 | |
Total current assets | 1,692.4 | 1,136.3 | |
TOTAL ASSETS | 4,149.6 | 3,274.4 | |
EQUITY AND LIABILITIES | |||
Shareholder's equity | 23 | ||
Share capital | 58.3 | 58.3 | |
Other contributed capital | 1,134.3 | 1,134.3 | |
Reserves | -49.5 | 31.9 | |
Retained earnings, including profit for the year | 739.0 | 242.4 | |
Equity attributable to equity holders of the Parent Company | 1,882.1 | 1,466.9 | |
Non-controlling interests | 8.2 | 9.3 | |
Total equity | 1,890.3 | 1,476.2 | |
Liabilities | |||
Non-current liabilities | |||
Non-current interest-bearing liabilities | 18,27 | 99.6 | 23.0 |
Non-current lease liability | 17,18 | 142.0 | 126.4 |
Non-current non-Interest-bearing liabilities | 18 | 1.2 | 1.0 |
Provisions for pensions | 25 | 80.5 | 80.3 |
Non-current provisions | 26 | 29.5 | 24.0 |
Deferred tax liabilities | 14 | 161.5 | 127.3 |
Total non-current liabilities | 514.3 | 382.0 | |
Current liabilities | |||
Current interest-bearing liabilities | 18,28 | 473.0 | 657.6 |
Current lease liability | 17,18 | 91.2 | 89.3 |
Accounts payable | 18 | 648.8 | 346.5 |
Tax liabilities | 81.1 | 25.0 | |
Other liabilities | 231.4 | 133.2 | |
Accrued expenses and deferred income | 29 | 210.1 | 161.2 |
Current provisions | 26 | 9.4 | 3.4 |
Total current liabilities | 1,745.0 | 1,416.2 | |
Total liabilities | 2,259.3 | 1,798.2 | |
TOTAL EQUITY AND LIABILITIES | 4,149.6 | 3,274.4 |
Latest updated: 11/23/2021 10:19:48 AM by Vladimir Mironov (Awave)