Consolidated statement of comprehensive income
SEKm | 2020 | 2019 |
---|---|---|
Profit for the year | 519.7 | 142.3 |
Components that will be reclassified to profit of the year | ||
Foreign currency translation differences for the year | -81.7 | 20.6 |
Components that will not be reclassified to profit of the year | ||
Revaluations of defined benefit pension plans | -5.0 | -11.8 |
Tax attributable to items not to be reversed in profit or loss | 1.1 | 2.7 |
Other comprehensive income | -85.6 | 11.5 |
Total comprehensive income for the year | 434.1 | 153.8 |
Attributable to: | ||
Equity holders of the Parent Company | 432.5 | 152.0 |
Non-controlling interests | 1.6 | 1.8 |
Latest updated: 11/23/2021 10:19:20 AM by Vladimir Mironov (Awave)