Group | ||
---|---|---|
Maturity structure lease liabilities | 2020 | 2019 |
Within one year | 92.5 | 89.7 |
1-2 years | 61.1 | 53.3 |
2-5 years | 79.4 | 64.4 |
Later than 5 years | 3.9 | 13.0 |
Total undiscounted lease payments | 236.9 | 220.4 |
Carrying amount | 233.0 | 215.7 |
Group | ||
Revenue and costs from lease agreements | 2020 | 2019 |
Lease payments received | 1.9 | 1.4 |
Lease costs | ||
Depreciation of right-of-use assets | -95.0 | -86.6 |
Interest on lease liabilities | -2.7 | -2.8 |
Cost for short-term leasing | -0.6 | -6.1 |
Cost for leases of low-value | -0.9 | -1.1 |
Total | -99.2 | -96.6 |
Lease payments related to short-term leases and leases of low value assets are recognized as operating expenses on a straight-line basis over the term of the lease. Full lease accounting principle can be found in note 16.