Parent Company | 2020-12-31 | 2019-12-31 |
---|---|---|
Tax allocation reserve, allocation for tax assessment 2016 | 5.2 | 5.2 |
Tax allocation reserve, allocation for tax assessment 2017 | 13.4 | 13.4 |
Tax allocation reserve, allocation for tax assessment 2018 | 11.3 | 11.3 |
Tax allocation reserve, allocation for tax assessment 2019 | 17.0 | 17.0 |
Tax allocation reserve, allocation for tax assessment 2020 | 9.0 | 9.0 |
Tax allocation reserve, allocation for tax assessment 2021 | 40.0 | – |
Closing balance | 95.9 | 55.9 |
The Parent Company recognises untaxed reserves including deferred tax liabilities, rather than dividing them into deferred tax liabilities and equity as is done for the Group.