Group | Parent company | |||
---|---|---|---|---|
Bank overdraft facility | 2020-12-31 | 2019-12-31 | 2020-12-31 | 2019-12-31 |
Approved credit limit | 1,200.0 | 1,000.0 | 1,200.0 | 1,000.0 |
Unutilised portion | -1,200.0 | -536.8 | -1,200.0 | -536.8 |
Credit amount unutilised | – | 463.2 | – | 463.2 |
Other liabilities to credit institutions | 452.4 | 194.4 | 408.8 | 196.6 |
Other interestbearing liabilities | 20.6 | 0.0 | – | – |
Total | 473.0 | 657.6 | 408.8 | 659.8 |
Other interest-bearing liabilities largely consist of additional contingent considerations with estimated interest of 3.0 percent. |
The Group’s current liabilities to credit institutions are divided among currencies as follows: | ||||
---|---|---|---|---|
2020-12-31 | 2019-12-31 | |||
Currency | Local currency | SEKm | Local currency | SEKm |
EUR | 37.2 | 373.7 | 18.5 | 193.3 |
NOK | 0.0 | 0.0 | 0.1 | 0.1 |
DKK | 57.7 | 78.0 | – | – |
PLZ | 0.3 | 0.7 | 0.4 | 1.0 |
Total | 452.4 | 194.4 | ||
The Group’s financing is primarily managed by the Parent Company AddLife AB. The Parent Company’s bank overdraft facility carried 0.4 percent interest per 31 Dec. 2020. |