Group | Parent company | |||
---|---|---|---|---|
2020-12-31 | 2019-12-31 | 2020-12-31 | 2019-12-31 | |
Other deferred income | 5.0 | 1.3 | – | – |
Salaries and holiday pay | 144.7 | 107.3 | 18.0 | 10.7 |
Social security costs and pensions | 19.2 | 18.7 | 1.8 | 1.5 |
Other accrued expenses¹ | 41.2 | 33.9 | 1.6 | 1.4 |
Total | 210.1 | 161.2 | 21.4 | 13.6 |
¹ Other accrued expenses mainly consist of overhead accruals. |