Parent Company Balance Sheet
| SEKm | Note | 2020-12-31 | 2019-12-31 |
|---|---|---|---|
| ASSETS | |||
| Intangible non-current assets | 15 | 0.1 | 0.2 |
| Property, plant and equipment | 16 | 0.6 | 0.1 |
| Non-current financial assets | |||
| Interests in Group companies | 19 | 389.1 | 805.6 |
| Receivables from Group companies | 19 | 1,709.2 | 1,278.0 |
| Total non-current financial assets | 2,098.3 | 2,083.6 | |
| Total non-current assets | 2,099.0 | 2,083.9 | |
| Current assets | |||
| Current receivables from Group companies | 339.6 | 105.5 | |
| Other current receivables | 0.0 | 2.9 | |
| Prepaid expenses and accrued income | 22 | 1.8 | 1.2 |
| Cash and cash equivalents | 1.5 | - | |
| Total current assets | 342.9 | 109.6 | |
| TOTAL ASSETS | 2,441.9 | 2,193.5 | |
| EQUITY AND LIABILITIES | 23 | ||
| Shareholder's equity | |||
| Restricted equity | |||
| Share capital | 58.3 | 58.3 | |
| Unrestricted equity | |||
| Share premium reserve | 1,134.3 | 1,134.3 | |
| Retained earnings | -57.7 | -76.8 | |
| Profit for the year | 98.6 | 36.3 | |
| Total equity | 1,233.5 | 1,152.1 | |
| Untaxed reserves | 24 | 95.9 | 55.9 |
| Liabilities | |||
| Liabilities to Group companies | 76.2 | 47.8 | |
| Total non-current liabilities | 76.2 | 47.8 | |
| Current interest-bearing liabilities | 28 | 408.8 | 659.8 |
| Current liabilities to Group companies | 583.5 | 260.0 | |
| Accounts payable | 2.7 | 2.2 | |
| Tax liabilities | 17.3 | - | |
| Other liabilities | 2.6 | 2.1 | |
| Accrued expenses and deferred income | 29 | 21.4 | 13.6 |
| Total short-term liabilities | 1,036.3 | 937.7 | |
| Total liabilities | 1,112.5 | 985.5 | |
| TOTAL EQUITY AND LIABILITIES | 2,441.9 | 2,193.5 |
Latest updated: 11/23/2021 10:23:16 AM by admin