Key ratios
| 2020 | 2019 | |
|---|---|---|
| Earnings per share (EPS) before dilution, SEK | 4.63 | 1.28 |
| Shareholders’ equity per share, SEK | 16.73 | 13.07 |
| P/E ratio | 31.1 | 56.4 |
| Highest price during the financial year, SEK | 160.00 | 75.25 |
| Lowest price during the financial year, SEK | 59.75 | 47.59 |
| Last price paid, SEK | 144.00 | 72.25 |
| Market capitalisation, SEKm | 16,488 | 8,273 |
| Average number of shares outstanding | 112,127 | 111,083 |
| Number of shares outstanding at year-end | 112,487 | 112,237 |
| Number of shareholders at year-end | 7,501 | 4,431 |
Latest updated: 11/23/2021 10:37:20 AM by admin