Consolidated Balance Sheet
SEKm | Note | 2021-12-31 | 2020-12-31 |
---|---|---|---|
ASSETS | |||
Non-current assets | |||
Intangible non-current assets | 15 | 7,191.2 | 2,002.8 |
Property, plant and equipment | 16 | 627.2 | 433.6 |
Financial assets | 18 | 8.7 | 8.8 |
Non-current receivables | 18 | 7.4 | 7.0 |
Deferred tax assets | 14 | 11.2 | 5.0 |
Total non-current assets | 7,845.7 | 2,457.2 | |
Current assets | |||
Inventories | 20 | 1,188.5 | 640.2 |
Tax assets | 23.9 | 0.3 | |
Accounts receivable | 21 | 1,088.8 | 755.2 |
Prepaid expenses and accrued income | 22 | 56.5 | 46.4 |
Other receivables | 47.0 | 34.3 | |
Cash and cash equivalents | 345.3 | 216.0 | |
Total current assets | 2,750.0 | 1,692.4 | |
TOTAL ASSETS | 10,595.7 | 4,149.6 | |
EQUITY AND LIABILITIES | |||
Shareholder's equity | 23 | ||
Share capital | 62.4 | 58.3 | |
Other contributed capital | 2,653.9 | 1,134.3 | |
Reserves | 22.1 | -49.5 | |
Retained earnings, including profit for the year | 1,546.8 | 739.0 | |
Equity attributable to equity holders of the Parent Company | 4,285.2 | 1,882.1 | |
Non-controlling interests | 5.7 | 8.2 | |
Total equity | 4,290.9 | 1,890.3 | |
Liabilities | |||
Non-current liabilities | |||
Non-current interest-bearing liabilities | 18,27 | 563.9 | 99.6 |
Non-current lease liability | 17,18 | 223.9 | 142.0 |
Non-current non-Interest-bearing liabilities | 18 | 2.1 | 1.2 |
Provisions for pensions | 25 | 81.5 | 80.5 |
Non-current provisions | 26 | 31.9 | 29.5 |
Deferred tax liabilities | 14 | 489.4 | 161.5 |
Total non-current liabilities | 1,392.7 | 514.3 | |
Current liabilities | |||
Current interest-bearing liabilities | 18,28 | 3,193.6 | 473.0 |
Current lease liability | 17,18 | 120.7 | 91.2 |
Accounts payable | 18 | 796.2 | 648.8 |
Tax liabilities | 109.5 | 81.1 | |
Other liabilities | 302.2 | 231.4 | |
Accrued expenses and deferred income | 29 | 380.2 | 210.1 |
Current provisions | 26 | 9.7 | 9.4 |
Total current liabilities | 4,912.1 | 1,745.0 | |
Total liabilities | 6,304.8 | 2,259.3 | |
TOTAL EQUITY AND LIABILITIES | 10,595.7 | 4,149.6 |
Latest updated: 2/14/2022 5:13:56 PM by Alexander Paziraei