Class sizes
Number of shares | Number of shareholders | % of capital | % of number of shareholders | ||
---|---|---|---|---|---|
1 - 500 | 11,595 | 0.73 | 83.54 | ||
501 - 1,000 | 754 | 0.46 | 5.43 | ||
1,001 - 5,000 | 1,004 | 1.89 | 7.23 | ||
5,001 - 10,000 | 193 | 1.12 | 1.39 | ||
10,001 - 20,000 | 100 | 1.18 | 0.72 | ||
20,001- 100,000 | 127 | 4.54 | 0.92 | ||
100,001 - | 106 | 90.08 | 0.76 | ||
Total | 13,879 | 100.00 | 100.00 |
Latest updated: 2/14/2022 5:16:49 PM by Alexander Paziraei