Consolidated statement of changes in equity
SEKm | Share capital | Other contributed capital | Reserves | Retained earnings, including profit for the year | Equity attributable to shareholders of the Parent | Non- controlling interests | Total equity |
---|---|---|---|---|---|---|---|
EQUITY, OPENING BALANCE 2021-01-01 |
58 | 1,134 | -50 | 739 | 1,881 | 8 | 1,889 |
Profit for the year | – | – | – | 719 | 719 | 2 | 721 |
Foreign currecy translation differens for the year | – | – | 72 | – | 72 | 1 | 73 |
Actuarial effects on defined benefit plan | – | – | – | 0 | 0 | – | 0 |
Tax attributable to other comprehensive income | – | – | – | 0 | 0 | – | 0 |
Other comprehensive income | – | – | 72 | 0 | 72 | 1 | 73 |
Total comprehensive income | – | – | 72 | 719 | 791 | 3 | 794 |
Transactions with owners | |||||||
Non-cash issue | 4 | 1,521 | – | – | 1,525 | – | 1,525 |
Issue expenses | – | -1 | – | – | -1 | – | -1 |
Dividend | – | – | – | -183 | -183 | -5 | -188 |
Call options | – | – | – | -9 | -9 | – | -9 |
Disposal of treasury shares | – | – | – | 281 | 281 | – | 281 |
EQUITY, CLOSING BALANCE 2021-12-31 |
62 | 2,654 | 22 | 1,547 | 4,285 | 6 | 4,291 |
SEKm | Share capital | Other contributed capital | Reserves | Retained earnings, including profit for the year | Equity attributable to shareholders of the Parent | Non- controlling interests | Total equity |
EQUITY, OPENING BALANCE 2022-01-01 |
62 | 2,654 | 22 | 1,547 | 4,285 | 6 | 4,291 |
Profit for the year | – | – | – | 480 | 480 | 3 | 483 |
Foreign currecy translation differens for the year | – | – | 455 | – | 455 | 0 | 455 |
Actuarial effects on defined benefit plan | – | – | – | 23 | 23 | – | 23 |
Tax attributable to other comprehensive income | – | – | – | -5 | -5 | – | -5 |
Other comprehensive income | – | – | 455 | 18 | 473 | 0 | 473 |
Total comprehensive income | – | – | 455 | 498 | 953 | 3 | 956 |
Transaction with owners | |||||||
Dividend | – | – | – | -243 | -243 | -6 | -249 |
Call options | – | – | – | 33 | 33 | – | 33 |
Repurchase of treasury shares | – | – | – | -60 | -60 | – | -60 |
Shift from restricted to unrestricted | – | -12 | – | 12 | 0 | – | 0 |
EQUITY, CLOSING BALANCE 2022-12-31 |
62 | 2,642 | 477 | 1,787 | 4,968 | 3 | 4,971 |
Latest updated: 2/3/2023 4:09:35 PM by jamilah.wass@add.life