Consolidated statement of comprehensive income
| SEKm | 2022 | 2021 |
|---|---|---|
| Profit for the year | 483 | 721 |
| Components that will be reclassified to profit of the year | ||
| Foreign currency translation differences for the year | 455 | 73 |
| Components that will not be reclassified to profit of the year | ||
| Revaluations of defined benefit pension plans | 23 | 0 |
| Tax attributable to items not to be reversed in profit or loss | -5 | 0 |
| Other comprehensive income | 473 | 73 |
| Total comprehensive income for the year | 956 | 794 |
| Attributable to: | ||
| Equity holders of the Parent Company | 953 | 791 |
| Non-controlling interests | 3 | 3 |
Latest updated: 11/10/2022 7:27:07 AM by Alexander Paziraei