Notes for P&L
All amounts in SEKm unless otherwise stated
Note 27 Non-current interest-bearing liabilities
Group | Parent Company | |||
---|---|---|---|---|
2022-12-31 | 2021-12-31 | 2022-12-31 | 2021-12-31 | |
Liabilities to credit institutions: | ||||
Maturing within 2 years | 8 | 74 | – | – |
Maturing within 3 years | 2,521 | 33 | 2,464 | – |
Maturing within 4 years | 3 | 33 | – | – |
Maturing within 5 years and later | 5 | 121 | – | – |
Total non-current liabilities to credit institutions | 2,537 | 261 | 2,464 | – |
Other interest-bearing liabilities: | ||||
Maturing within 2 years | 154 | 122 | – | – |
Maturing within 3 years | 53 | 134 | – | – |
Maturing within 4 years | – | 47 | – | – |
Maturing within 5 years and later | – | – | – | – |
Total non-current other interest-bearing liabilities | 207 | 303 | – | – |
Total | 2,744 | 564 | 2,464 | – |
Other interest-bearing liabilities largely consist of additional contingent considerations with estimated interest of 3.0 percent. For more information about the Group’s liabilities to credit institutions, see Note 28 Current interest-bearing liabilities. |