Group | 2022 | 2021 |
---|---|---|
Other operating income | ||
External services | 5 | 6 |
External rental income | 2 | 3 |
Gain on sale of operations and non-current assets | 6 | 4 |
Exchange gains, net | – | 7 |
Change in loans for contingent considerations | 101 | 0 |
Capitalised work on own account | 33 | 14 |
Other | 31 | 32 |
Total | 178 | 66 |
Other operating expenses | ||
Loss on sale of operations and non-current assets | -3 | 0 |
Exchange losses, net | -6 | – |
Change in loans for contingent considerations | -4 | -6 |
Other | -36 | -13 |
Total | -49 | -19 |
Other operating income and other operating expenses include secondary activities, exchange rate differences in operating activities and gain/loss on the sale of tangible and intangible assets.