Group | Parent company | |||
---|---|---|---|---|
2022-12-31 | 2021-12-31 | 2022-12-31 | 2021-12-31 | |
Bank overdraft facility | ||||
Approved credit limit | 800 | 744 | 800 | 700 |
Unutilised portion | -54 | -294 | -54 | -252 |
Credit amount unutilised | 746 | 450 | 746 | 448 |
Revolving credits | ||||
Bank overdraft facility | 1,000 | 500 | 1,000 | 500 |
Approved credit limit | -460 | -79 | -460 | -79 |
Unutilised portion | 540 | 421 | 540 | 421 |
Other liabilities to credit institutions | 1,146 | 2,276 | 1,093 | 2,253 |
Other interestbearing liabilities | 59 | 47 | – | – |
Total | 2,491 | 3,194 | 2,379 | 3,122 |
Other interest-bearing liabilities largely consist of additional contingent considerations with estimated interest of 3.0 percent. |
The Group’s current liabilities to credit institutions are divided among currencies as follows: | ||||
---|---|---|---|---|
2022-12-31 | 2021-12-31 | |||
Currency | Local currency | SEKm | Local currency | SEKm |
EUR | 157 | 1,749 | 256 | 2,613 |
NOK | 0 | 0 | 0 | 0 |
DKK | 58 | 87 | 58 | 80 |
PLZ | 0 | 0 | 0 | 0 |
Total | 1,836 | 2,693 | ||
The Group’s financing is primarily managed by the Parent Company AddLife AB. The Parent Company’s bank overdraft facility carried 0.4 percent interest per 31 Dec. 2022. |