Medtech | 2022 | 2021 | |
---|---|---|---|
Products | 4,186 | 3,048 | |
Instruments | 529 | 346 | |
Services | 495 | 231 | |
Total | 5,210 | 3,625 | |
Labtech | 2022 | 2021 | |
Products | 2,954 | 3,518 | |
Instruments | 692 | 673 | |
Services | 234 | 182 | |
Total | 3,880 | 4,373 |
2022 | Labtech | Medtech | Group items | Total |
---|---|---|---|---|
Sweden | 634 | 466 | - | 1,100 |
Denmark | 746 | 210 | - | 956 |
Finland | 410 | 173 | - | 583 |
Norway | 408 | 469 | - | 877 |
United Kingdom | 15 | 965 | - | 980 |
Ireland | 1 | 891 | - | 892 |
Italy | 472 | 179 | - | 651 |
Germany | 69 | 288 | - | 357 |
Switzerland | 76 | 346 | - | 422 |
Spain | 7 | 718 | 725 | |
Other countries | 1,042 | 505 | -6 | 1,541 |
Total | 3,880 | 5,210 | -6 | 9,084 |
2021 | Labtech | Medtech | Group items | Total |
Sweden | 713 | 428 | - | 1,141 |
Denmark | 986 | 172 | - | 1,158 |
Finland | 491 | 157 | - | 648 |
Norway | 601 | 407 | - | 1,008 |
United Kingdom | 25 | 594 | - | 619 |
Ireland | 0 | 582 | - | 582 |
Italy | 450 | 105 | - | 555 |
Germany | 15 | 465 | - | 480 |
Switzerland | 42 | 267 | - | 309 |
Other countries | 1,050 | 448 | -5 | 1,493 |
Total | 4,373 | 3,625 | -5 | 7,993 |
Regarding other revenue types, dividends and interest income are recognised in financial items, see Note 10. |
Of the Parent Company’s net sales of SEK 64 million (51), 100 percent (100) relate to intra-group sales. Of administrative expenses in the Parent Company of SEK 83 million (68), 0 percent (0) relates to purchases from Group companies.
The fair value of what has been received, or what will be received, is recognised as sales revenue. Deductions are made for value added tax, returns, discounts and price reductions.
The majority of AddLife's net sales consist of sales of goods and instruments. For these, the revenue recognition takes place at a certain time, which is when control of the products has been transferred to the customer, this is normal upon delivery to the customer. Transfer of control and thus also the revenue recognition normally depends on the delivery terms. The selling company then also has no remaining significant control over the product or involvement in its management.
Products may be sold with volume discounts, based on total sales during a certain period of time. Revenues from such agreements are calculated and reported based on experience and probability.
he AddLife Group also has certain agreements that cover both goods and services. Revenues from these are reported by distributing the sales value among the various performance commitments. Revenue recognition takes place when the respective performance commitment is fulfilled. For the Group, there are usually two performance commitments at present; products (which includes hardware, installation and training) and licenses. Revenues from products are reported at a certain time. The license provides the licensee a right to access intellectual property throughout the license period and revenue is recognized over time.
Other services form a limited part of AddLife's operations. Services are performed for a limited period of time and are reported in the period when the service has been delivered to the counterparty.