Parent Company Balance Sheet
SEKm | Note | 2022-12-31 | 2021-12-31 |
---|---|---|---|
ASSETS | |||
Intangible non-current assets | 15 | 0 | 0 |
Property, plant and equipment | 16 | 0 | 0 |
Non-current financial assets | |||
Interests in Group companies | 19 | 389 | 389 |
Receivables from Group companies | 19 | 7,599 | 6,589 |
Other financial assets | 14 | – | |
Total non-current financial assets | 8,002 | 6,978 | |
Total non-current assets | 8,002 | 6,978 | |
Current assets | |||
Current receivables from Group companies | 648 | 405 | |
Other receivables | 18 | – | |
Prepaid expenses and accrued income | 22 | 4 | 2 |
Cash and cash equivalents | – | – | |
Total current assets | 670 | 407 | |
TOTAL ASSETS | 8,672 | 7,385 | |
EQUITY AND LIABILITIES | 23 | ||
Shareholder's equity | |||
Restricted equity | |||
Share capital | 62 | 62 | |
Unrestricted equity | |||
Share premium reserve | 2,654 | 2,654 | |
Retained earnings | -74 | 130 | |
Profit for the year | -18 | 66 | |
Total equity | 2,624 | 2,912 | |
Untaxed reserves | 24 | – | 120 |
Liabilities | |||
Liabilities to Group companies | 136 | 235 | |
Non-current liabilities | 27 | 2,464 | – |
Total non-current liabilities | 2,600 | 235 | |
Current interest-bearing liabilities | 28 | 2,379 | 3,122 |
Current liabilities to Group companies | 1,039 | 960 | |
Accounts payable | 3 | 4 | |
Tax liabilities | – | 6 | |
Other liabilities | 7 | 4 | |
Accrued expenses and deferred income | 29 | 20 | 22 |
Total short-term liabilities | 3,448 | 4,118 | |
Total liabilities | 6,048 | 4,353 | |
TOTAL EQUITY AND LIABILITIES | 8,672 | 7,385 |
Latest updated: 11/10/2022 7:27:07 AM by Alexander Paziraei