Parent Company Statement of Changes in Equity
Restricted equity | Unrestricted equity | |||
---|---|---|---|---|
SEKm | Share capital | Share premium reserve | Retained earnings, including profit for the year | Total |
EQUITY, OPENING BALANCE 2021-01-01 | 58 | 1,134 | 41 | 1,152 |
Profit for the year | – | – | 66 | 66 |
Total comprehensive income for the year | – | – | 66 | 66 |
Non-cash issue | 4 | 1,521 | – | 1,525 |
Issue expenses | – | -1 | – | -1 |
Dividend | – | – | -183 | -183 |
Disposal of treasury shares | 281 | 281 | ||
Call options issued | – | – | -9 | -9 |
EQUITY, CLOSING BALANCE 2021-12-31 | 62 | 2,654 | 196 | 2,912 |
Restricted equity | Unrestricted equity | |||
SEKm | Share capital | Share premium reserve | Retained earnings, including profit for the year | Total |
EQUITY, OPENING BALANCE 2022-01-01 | 62 | 2,654 | 196 | 2,912 |
Profit for the year | – | – | -18 | -18 |
Total comprehensive income for the year | – | – | -18 | -18 |
Dividend | – | – | -243 | -243 |
Repurchase of treasury shares | -60 | -60 | ||
Call options issued | – | – | 33 | 33 |
EQUITY, CLOSING BALANCE 2022-12-31 | 62 | 2,654 | -92 | 2,624 |
Latest updated: 11/10/2022 7:27:07 AM by Alexander Paziraei