Class sizes
Number of shares | Number of shareholders | % of capital | % of number of shareholders | |
---|---|---|---|---|
1 - 500 | 10,594 | 0.73 | 80.68 | |
501 - 1,000 | 897 | 0.46 | 6.83 | |
1,001 - 5,000 | 1,090 | 1.89 | 8.30 | |
5,001 - 10,000 | 201 | 1.12 | 1.53 | |
10,001 - 20,000 | 113 | 1.18 | 0.86 | |
20,001- 100,000 | 126 | 4.54 | 0.96 | |
100,001 - | 110 | 90.08 | 0.84 | |
Total | 13,131 | 100.00 | 100.00 |
Latest updated: 11/10/2022 7:27:07 AM by Alexander Paziraei