Key ratios
2022 | 2021 | |||
---|---|---|---|---|
Earnings per share (EPS) before dilution, SEK | 3.96 | 6.03 | ||
Shareholders’ equity per share, SEK | 40.76 | 35.14 | ||
P/E ratio | 27.4 | 63.3 | ||
Highest price during the financial year, SEK | 371.00 | 390.00 | ||
Lowest price during the financial year, SEK | 99.50 | 146.20 | ||
Last price paid, SEK | 108.60 | 381.40 | ||
Market capitalisation, SEKm | 13,298 | 46,703 | ||
Average number of shares outstanding | 121,779 | 119,418 | ||
Number of shares outstanding at year-end | 121,836 | 121,953 | ||
Number of shareholders at year-end | 13,131 | 13,879 | ||
Latest updated: 11/10/2022 7:27:07 AM by Alexander Paziraei