Major shareholders
Proportion of | ||||
---|---|---|---|---|
Shareholder | Class A shares | Class B shares | capital, % | votes, % |
Roosgruppen AB | 2,165,644 | 3,124,727 | 4.3 | 15.1 |
Tom Hedelius | 2,066,572 | 23,140 | 1.7 | 12.6 |
SEB Fonder | 0 | 11,931,192 | 9.7 | 7.3 |
State Street Bank & Trust Company | 0 | 8,591,757 | 7.0 | 5.2 |
AMF - Försäkring och Fonder | 0 | 8,475,841 | 6.9 | 5.2 |
Verdipapirfond Odin | 0 | 6,580,008 | 5.4 | 4.0 |
AP-fonderna | 0 | 6,443,028 | 5.3 | 3.9 |
BNY Mellon NA (Former Mellon) | 0 | 5,070,549 | 4.1 | 3.1 |
Didner & Gerge Fonder | 0 | 4,013,258 | 3.3 | 2.5 |
Handelsbanken fonder | 0 | 3,763,951 | 3.1 | 2.3 |
JP Morgan Chase | 0 | 3,168,628 | 2.6 | 1.9 |
Swedbank Robur Fonder | 0 | 2,935,021 | 2.4 | 1.8 |
Cliens Fonder | 0 | 2,911,360 | 1.8 | 1.8 |
Sandrew Aktiebolag | 0 | 2,800,000 | 2.3 | 1.7 |
CBNY - Fidelity Over | 0 | 2,778,272 | 2.3 | 1.7 |
Total 15 largest owners | 4,232,216 | 72,610,732 | 62.2 | 70.1 |
Other shareholders | 382,920 | 44,610,393 | 37.3 | 29.5 |
Total outstanding shares | 4,615,136 | 117,221,125 | 99.5 | 99.6 |
Repurchased own shares Class B | - | 613,989 | 0.5 | 0.4 |
Total registered shares | 4,615,136 | 117,835,114 | 100.0 | 100.0 |
Latest updated: 11/10/2022 7:27:07 AM by Alexander Paziraei