Group | 2020 | 2019 |
---|---|---|
Other operating income | ||
External services | 4.4 | 5.6 |
External rental income | 1.5 | – |
Gain on sale of operations and non-current assets | 3.9 | 1.2 |
Exchange gains, net | – | – |
Change in loans for contingent considerations | – | 8.3 |
Remuneration for terminated agency | 13.5 | 6.8 |
Other | 16.5 | 12.5 |
Total | 39.8 | 34.4 |
Other operating expenses | ||
Loss on sale of operations and non-current assets | -0.2 | -0.6 |
Exchange losses, net | -7.9 | -1.3 |
Change in loans for contingent considerations | -1.2 | – |
Other | -6.0 | -0.6 |
Total | -15.3 | -2.5 |
Other operating income and other operating expenses include secondary activities, exchange rate differences in operating activities and gain/loss on the sale of tangible and intangible assets.